Foreign Currency Conversion |
Inquiry by e-mail about availability |
|
Japanese Kitchen knife |
| Brand/Knife Maker | Item | Spec&Condition | Price JPY |
| No Brand | Damascus/Petit | 250(140mm) Damascus=Main:VG10& Stainless 16layer Steel Handle:Black Plywood |
4,800 |
| Damascus/Santoku | 290(170mm) | 8,000 | |
| No Brand | Tsuchime Damascus/Petit 140mm | 250(140mm) Damascus=Main:VG10& Stainless 16layer Steel Handle:pakker wood |
4,300 |
| Tsuchime Damascus/Santoku 185mm | 310(185mm) | 6,000 | |
| Tsuchime Damascus/Na-Kiri 165mm | 290(165mm) | 6,000 | |
| Tsuchime Damascus/Chef 185mm | 310(185mm) | 6,000 | |
| Tsuchime Damascus/Chef 210mm | 335(210mm) | 6,700 | |
| Tsuchime Damascus/Chef 240mm | 375(240mm) | 9,000 | |
| M.CUSTA | MASANOBU | Blade:VG-10, Handle:Black Plywood |
|
| ZANMAI(Sanmai) | Damascus=Main:VG10& Stainless 32layer Steel |
||
| G.sakai | SABI knife 1/plain *Rust Proof Knife |
Blade:H-1, Handle:Black Ebony |
4,760 |
| SABI knife 1/half serrated | 4,760 | ||
| Cooking ATS/Petit | ATS-34 | 4,620 | |
| Cooking ATS/Santoku | ATS-55 | 8,400 | |
| Cooking ATS/Chef | ATS-34 | 8,400 | |
| Outdoor Sashimi/(L) | 440 | 6,160 | |
| Outdoor Sashimi/(M) | 5,390 | ||
| Outdoor Deba/(L) | 440 | 6,160 | |
| Outdoor Deba/(M) | 5,390 | ||
| Outdoor Cooking/Sashimi | 440 | 2,660 | |
| Outdoor Cooking/Mini | 2,100 | ||
| Outdoor Cooking knife/plain | 2,100 | ||
| Outdoor Cooking knife /all serrated |
2,310 |
