How to Order |
Foreign Currency Conversion |
Inquiry by e-mail about availability |
|
Remington
|
Japan Page |
| Number | Item | Production | Spec | Price | |
| R1123 | 2-Jumbo Trapper | 1982 | JPY78,000 | ||
| R1173 | 2-Baby Trapper | 1983 | 29,500 | ||
| R1173L | Lock Back | 1984 | 20,000 | O | |
| R1303 | Large Lock Back | 21,500 | |||
| R4353 | 2-Jumbo Muskrat | 1985 | 15,500 | ||
| R1263 | 2-Banana Jack | 1986 | 26,000 | ||
| R1613 | Texas Toothpick | 1987 | 24,500 | ||
| R4466 | 2-Baby Muskrat | 1988 | 13,500 | ||
| R4466SB | Silver Bullet First Run |
24,500 | |||
| R4466SBE | 67,000 | ||||
| R1128 | 2-Large Trapper | 1989 | 10,500 | O | |
| R1128SB | 19,000 | O | |||
| R1128SBE | 33,000 | O | |||
| R1306 | Lock Back | 1990 | Tracker | 7,800 | O |
| R1306SB | 21,000 | O | |||
| R1306SBE | 28,500 | O | |||
| R1178 | 2-Baby Trapper | 1991 | 9,000 | ||
| R1178SB | 13,500 | ||||
| R1178SBE | 28,000 | ||||
| R1253 | Toad Sticker | 1992 | The Guide | 9,300 | |
| R1253SB | 22,000 | ||||
| R1253SBE | 31,000 | ||||
| R4356 | 2-Jumbo Muskrat | 1993 | Bush Pilot | 8,700 | |
| R4356SB | 13,500 | O | |||
| R4356SBE | 28,000 | ||||
| R4243 | 4-Jumbo Camp | 1994 | 10,900 | O | |
| R4243SB | 15,000 | O | |||
| R4243SBE | 28,000 | O | |||
| R1273 | 2-Slip Joint | 1995 | Master Guide | 8,500 | O |
| R1273SB | 14,000 | O | |||
| R1273SBE | 29,500 | O | |||
| R3843 | 6-Utility | 1996 | 11,000 | ||
| R3843SB | |||||
| R3843SBE | |||||
| R4466 | 2-Muskrat | 1997 | Lumber Jack | 13,500 | |
| R4466SB | 27,000 | ||||
| R4466SBE | |||||
| R293 | 2-HTT Trapper | 1998 | 9,900 | O | |
| R293SB | 10,800 | O | |||
| R293SBE | 29,500 | O | |||
| R103 | 2-Large Jack | 1999 | Ranch Hand | 7,700 | |
| R103SB | 12,000 | O | |||
| R103SBE | 17,500 | ||||
| R1630 | Lock Back Daddy Barlow | 2000 | Navigator | 8,800 | |
| R1630SB | 12,800 | ||||
| R1630SBE | 18,800 | ||||
| R897 | Texas Toothpick | 2001 | The Mariner | 11,500 | |
| R898 | 2-Trapper | 2002 | Apprentice | 10,100 |
| Number | Item | Production | Spec | Price | |
| R940 | 25th Trapper / Wood | Tin BOX | JPY6,600 | ||
| / Green Bone | 10,500 | ||||
| R-1 | Upland | 5,300 | O | ||
| R-2 | Water Fowl | 6,400 | O | ||
| R-3 | Big Game | 8,450 | O | ||
| R-4 | Utility | 5,100 | O | ||
| R-5 | Gentleman | 4,700 | O | ||
| R-6 | Skinner | 11,000 | O | ||
| R-8 | Stockman | 6,100 | |||
| R-9 | Outdoorsman | 6,000 | O | ||
| R-10 | Farm Hand | 4,100 | |||
| R-11 | Handyman | 5,250 | |||
| R-7 | Turkey Hunter | 4,900 | O | ||
| R-567 | Gentleman | 3,900 | O | ||
| R-891 | Shot Shell knife | 1,100 | |||
| R-2000D | Tracker 4-1/2" | 1999 | Damascus,Umber Bone & Silver Bullet | ||
| R-2000DE | Bolster Engrave | ||||
| R-1630/2000 | Grand Daddy Barlow | Bone Handle & MOP Bullet Inlay | 8,700 | ||
| R-1173D | Baby Trapper | ||||
| R-1173DE | 29,800 | O | |||
| R-1123DE | Jumb Trapper | 34,700 | O | ||
| R-893D | Jumb Muskrat | 18,000 | O | ||
| R-893DE | |||||
| R1128/2000 | 2-Jumb Trapper | 2000 | Bone Handle & MOP Bullet Inlay | 14,800 | |
| R1123 | 2-Jumbo Trapper | 1982 | 68,000 | O | |
| 1989Year Display Set |
46,000 | O |