Re-sale Item |
| Item | Spec&Condition | Price JPY | ||
| ONTARIO | Mark3 Navy knife | BOX | SOLD | |
| Mark3 Navy knife | No BOX | SOLD | ||
| @@@@@ | ||||
| Chris Reeve | Project1 | BOX | SOLD | |
| Bench made | Nimravus | BOX,154CM | 15,700 | |
| Rescuehook | Delrin&Nylon sheath | 4,340 | ||
| @@@@@ | ||||
| Chris Reeve | Skinner | BOX,blade some scratches | 17,500 | |
| @@@@@ | ||||
| Cold steel | Urban Pal | BOX,handle dirty | 1,300 | |
| Buck | #120/sheath | sheath only | 580 | 4 |
| #119/sheath | sheath only | 500 | 4 | |
| @@@@@ | ||||
| China | Monster Stiletto | BOX,Bolster dirty a little | 1,460 | 2 |
| Linder | Crocodile Hunter | BOX,Sheath by "Case/RioGrande" | 12,500 | |
| S&W | Handcuffs | 3,500 | ||
| Spyderco | Military | BOX,440V, Blade some rust |
SOLD | |
| Military | BOX,440V | 11,000 | ||
| Old Endura | BOX | SOLD | ||
| Gerber | ARB3.00 | BOX | 2,100 | 2 |
| AR3.00 | BOX | 2,000 | 2 | |
| Victorinox | Huntet NL | BOX | SOLD | |
| Swiss lite/Black | BOX,battery not included | 1,180 | ||
| Pocket Pal | BOX | 820 | ||
| Classic/Black | BOX | SOLD | ||
| Wenger | Soldier | SOLD | ||
| Hiker lock | handle dirty a little | 2,900 | 2 | |
| No Brand | Pouch | 280 | ||
| No Brand | L-51/Gear-4 | SOLD | ||
| Support tool 6 | SOLD | |||
| Zippo | Nix&Zippo | 1,100 |
| Item | Spec&Condition | Price JPY | ||
| Browning | #661Piranha/Drop | Handle:Carbon, ATS-34 blade became loose a little because of titanium liner rubbed off.pouch is CRKT |
5,800 | |
| Gerber | Paul2 | Mint | SOLD | |
| Muskie | Blade some rust&sharpened, | 4,000 | ||
| Gerber | Presto3.5 | knife only | SOLD | |
| Presto2.5 | Mint | 2,200 | ||
| CRKT | Rave | BOX,Bolster some scratches | 2,600 | |
| CAMILLUS | Sizzle | Mint,Black | 2,200 | |
| Masao Takahashi | Hunter/Leather | Zip up case | 53,000 | |
| Tomoyuki Nemoto | Fighter | Blade&sheath scratches | SOLD | |
| BUCK | Strider/Tanto | Blade some scratches | 9,980 | |
| Kershaw | Cyclone(L) | Blade sharpened,knife only | SOLD | |
| Cyclone(S) | knife only | 2,900 | ||
| 1850/Tyrade | D2/154CM,pouch | 19,900 | ||
| Shallot/Rainbow | Clip some rust,pouch | 5,600 | ||
| Shallot/Damascus black | pouch | 6,800 | ||
| Spyderco | Military | Mint,Black,half serrated | 13,500 | |
| Military/Camo | Mint,Black blade | 13,500 | ||
| CASE | Wharncliffe whittler(L) | '44,Stag,Blade some rust,knife only | SOLD | |
| Wharncliffe whittler(L) | '92,Antique Green bone,knife only | 14,000 | ||
| Wharncliffe whittler(M) | '94,Swirl,knife only | 10,000 | ||
| Wharncliffe whittler(S) | '94,Stag,knife only | SOLD | ||
| Winchester | Wharncliffe whittler(L) | '96,Candystripe | 7,000 | |
| Wharncliffe whittler(L) | '96,Banana Jigged bone | 7,000 | ||
| Marbles | Fieldcraft | BOX,Bolster some scratches&rust, handle:Buffalo&Stag |
9,500 | |
| Victornox | Money Clip knife/Red | BOX,L.L.Bean | 3,200 |
| Item | Spec&Condition | Price JPY | ||
| Hiroshi Sasaki | Chute knife | 440C | 39,800 | |
| Yoshio Sakauti | Miniature/R1256 | Blade sharpened,lockbuck | 7,000 | |
| Yasuhiro Fujimoto | Stiletto | ATS34,Ebony?,Blade sharpened, liner some rust,pouch |
39,800 | |
| Hiroshi Nakayama | Fighter | ATS34,Iron wood,Blade sharpened | 28,000 | |
| Harvey Mcburnette | Scrimshaw folder | Ivory | 80,000 | |
| D.Yellowhorse | Trapper | Black blade,Bolster some rust, 2 blades tops were missing a little Zip up case |
4,900 | |
| Al mar | Nomad | Blade sharpened | 12,500 | |
| Bench made | #910/Stryker |
D2,Tanto | SOLD | |
| #550/Griptilian | Blade sharpened,half serrated, coating of clip was worn off a little |
6,100 | ||
| Bretta | Avenger | VG10&Carbon, name engraved on the clip removed coating on a screw |
14,500 | |
| Blade tech | Hunter lite | 440C,Orange,Blade scratches Blade some rust |
SOLD | |
| M.L.E.K./classic | 154CM,Clip by spyderco | 6,700 | ||
| Boker | Kalashnikov | Black,half serrated, No clip,Gray handle, Blade some scratches |
1,800 | |
| BUCK | Simonich/Raven Legacy | Blade sharpened, sheath by Black hawk |
13,900 | |
| #500/Statue of Liberty | 1886-1986year,#2112, Bolster some scratches wooden plaque |
13,000 | ||
| CASE | Tuxedo | Cherry coral,MOP&Jet,BOX | 5,900 | |
| CRKT | WASP/Carbon | Blade sharpened,1of500, engaraved name |
4,800 | |
| Voodoo | Blade some rust | 5,700 | ||
| Wild Weasel | 9,100 | |||
| Light foot/M1-13K | Blade sharpened, Black,half serrated |
4,400 | ||
| Natural2/Micarta | Blade some rust one screw was out of use |
SOLD | ||
| Colt | M4-KFolder | Gray,half serrated | SOLD | |
| Tail wing | Blade sharpened,half serrated | 1,500 | ||
| Cobra | Blade sharpened, | SOLD | ||
| Gerber | M.Walker | ATS-34,blade unclear |
10,000 | |
| Presto3.5 | half serrated,blade unclear |
SOLD | ||
| FS-1 | sheath has mold a little handle dirty a little |
4,000 | ||
| G.sakai | CFH/Ebony | ATS34,Mint | 22,000 | |
| H&K | X15/Tanto | Black,half serrated | SOLD | |
| X15/Tanto | Blast,half serrated | SOLD | ||
| X15/Drop | Black,half serrated | 5,800 | ||
| Kershaw | Offset | Black | SOLD | |
| Speed Bump/Aluminum | Clip some scratches | SOLD | ||
| Whirlwind | 2,500 | |||
| Seagal | Blade sharpened | 6,900 | ||
| ADR | Rotary lock | cocobolo,Bolster some rusts | 4,500 | |
| Klotzli | M.Walker | blue | 5,500 | |
| Lone wolf | US45 | 1st. Pro, traces of engraving and removing name on the clip |
4,700 | |
| T2/Ranger | S30V,Wood, blade has two spoted rusts |
SOLD | ||
| Mantis | MT2SC | S30V,Carbon | SOLD | |
| M3 | 500 | |||
| T3 | 1,200 | |||
| T5 | 1,900 | |||
| MOD | MK1/Kydex sheath | 3,500 | 2 | |
| NRA | #12800 | Blade sharpened,1st. Pro,#108/250 | 9,800 | |
| Remington | Razor Barlow | '09,Blade:Damascus,handle:MOP, #035,RB474-D |
8,900 | |
| R1173D | '98,#432,handle:MOP | 13,900 | ||
| R11 | Blade sharpened | 2,100 | ||
| R1253 | '92 | 4,700 | ||
| R293SB | '98,Blade sharpened | SOLD | ||
| R1273SB | '95,Blade some rust | 5,500 | ||
| SOG | PowerLock/Black | Mint | 6,000 | |
| Spyderco | Peter Herbst | Solingen,440C,Titanium,#345 engraved name on the handle |
13,000 | |
| Military | 440V | 11,500 | ||
| SIG arms | Pterodactyl | Blade Polish | 4,500 | |
| Tarani | Karambit | 154CM,USA | 16,000 |
Handmade |
Factory |
| Handmade | Item | Spec&Condition | Price JPY | |
| Allen Elishewitz | AUTO | w/pouch,no spring | JPY70,000 | |
| Python | Dmascus steel, Stenless handle Ivory micarta inlay |
SOLD | ||
| Andre E. Thorburn | Giraffe Hunter | giraff bone,blade etching | 27,000 | |
| Damascus&Abalone | blade and bolster:damascus bolster has tiny rust |
71,000 | ||
| C.L.Pannell | Ebony Hunter | 25,000 | ||
| Christo | Mosaic Hunter | ivory,damascus bolster has tiny rust,sheath loose |
SOLD | |
| Chris Reeve | Shadow4 | 24,000 | ||
| Green Beret 7" | Mint | 24,000 | ||
| John Wilmot | Mokume&Pearl | Mokume bolster,Burl wood, blade some scratches |
SOLD | |
| Hippo Hunter | Hippopotamus tusk | SOLD | ||
| KCA(Koji Hara?) | Micarta(S) | 25,000 | ||
| Micarta(L) | 25,000 | |||
| Pat Crawford | Tanto Folder | 49,000 | ||
| PAULSEN | Boa Task Hunter | Boar tooth, Damascus Titanium anodized |
SOLD | |
| Pierce Beck | Hunter | Ivory micarta(left-hand) leather sheath,mirror finish but lined minor flaw,sharpned a little full-tapered tang |
17,000 | |
| R.J. Martin | Rampage | S30V,micarta,kydex sheath | 61,500 | |
| Hiroshi Sasaki | Kaien(M) | Blade type:"KAMASU KISSAKI" Handle:Ray Skin |
84,000 | |
| Scalpel/Ivory | D2 hand rubbed finish | 35,000 | ||
| Seizou Imai | Drop/3"Stag | Mint | 25,000 | |
| Tommy Lee | Damascus &Mokume Folder |
Frame have one tiny scratche | 50,000 | |
| Folding | Blade&Bolster:Damascus Hndle:Mother of Pearl |
107,000 | ||
| Willam Henry | B10/Sitka | before selling price was $1,150 |
96,000 | |
| Unknown | T&B/Ivory | SOLD | ||
| Warren Osborne | Unique liner lock | Titanium:Liner&Bolster micarta handle bolster have some scratches |
70,000 | |
| Robert Terzuola | ATCF liner lock | handle:Titanium Anodized, handle have some scratches |
68,000 | |
| Darrel Ralph | MAXX Bowie | Titanium handle,Tang stamp very light | 50,000 | |
| Francesco Pachi | Hunter | Blade:Damascus, Bolster:Mokume Damascus Handle:Walrus Ivory,Abalone inlay, bolster has tiny rust |
JPY195,000 | |
| Kaj Embretsen | Damascus lock back | Blade&Handle:Damascus gold lip pearl inlay |
169,000 | |
| Butch Beaver | Skeleton folder | Blade:Damascus Handle:Titanium Anodized, Engraver:Judy Beaver Iris watermark |
107,000 | |
| Ken Mcfall | Big hunter | Blade:Damascus handle:burl wood&Amber |
70,000 | |
| Kikuo Matsuda | Tactical | 46,500 |
| Factory | Item | Spec&Condition | Price JPY | |
| (Old)Al Mar | 5005/Pack Rat2 | Ivory micarta,leather sheath 4-5 stamping |
SOLD | |
| 5003/Fisher | same above,5003 stamping | SOLD | ||
| Eagle/5th Aniv. | micarta,#37 | SOLD | ||
| Aristocrat | Sovereign(S) | 1,800 | ||
| BENCHMADE | #875/Sentinel | Mint | 15,000 | |
| #875/Sentinel | knife only | 11,000 | ||
| Spike/AUTO | Mint,spring not include | SOLD | ||
| Spike | Mint | SOLD | ||
| Mini Spike | Mint | 14,000 | ||
| Spike/Gray | knife only | 16,000 | ||
| Crawford(S) | 6,900 | |||
| #710BT | ATS-34 | 18,900 | ||
| #710BT | 2 spoted rusts | SOLD | ||
| #330 | G10 handle | SOLD | ||
| #850S/half serrated | Ivoru micarta,Mel Pardue | 14,800 | ||
| #812S/Mini AFCK | ATS-34,half serrated | 8,900 | 1 | |
| #800SBT/AFCK/Black | ATS-34,half serrated | SOLD | ||
| #612S/Satin | half serrated | 10,800 | ||
| #612S/Black | half serrated | 10,800 | ||
| #350BT/Mel Pardue | BOX,154CM,Black blade, Clip have some scratches |
8,500 | ||
| Striker | One screw is missing. | 12,700 | ||
| Black Mountain | #101BKP | 8A | 840 | 3 |
| Blade Tech | Pro hunter Extreme/Orange | Plain | 22,900 | |
| Pro hunter Extreme/Orange | half serrated | SOLD | ||
| Pro hunter/Carbon | Mint,S30V,Carbon handle | SOLD | ||
| Pro hunter/Extreme | Mint,S30V,DLC coating,OD G10 | 24,900 | ||
| Pro hunter/Black | Mint,GUNSITE | 19,000 | ||
| Buck | 110/NKCA | rust on bolster a little,Box | SOLD | |
| 112Y1/American Flag | Yellowhorce Box | 41,500 | ||
| 505DY Knight/ Yellow horse |
knife only | 15,000 | ||
| #120/General | blade has two spot,Leather sheath has blemish,box |
SOLD | ||
| #470WD/Mentor Wood | Tang has rusy a little,Box | 5,800 | ||
| #470/Mentor combo/Rubber | Box | 4,200 | ||
| Parallex/half serrated | knife only | 1,000 | ||
| #701/Bronco | #2458,Mint,Aurum etching | 9,000 | ||
| #703/Colt | #2458,Mint,Aurum etching | 8,000 | ||
| #705/Pony | #2458,Mint,Aurum etching | 5,000 | ||
| #709/Yearling | #2458,Mint,Aurum etching | 6,000 | ||
| #120/General | No BOX | 7,500 | ||
| Boker | Damascus lock back | Blade:Damascus,handle:MOP | 23,000 | |
| Cabelus | Folding | SOLD | ||
| Case | Folding Guard | cranberry bone,engrave Tin box |
10,000 | |
| Copper lock/Wharncliff | come with W.Henry clip case | SOLD | ||
| CRKT | Desert Cruiser | SOLD | ||
| Mini My Tighe | Mint | 5,600 | ||
| First Strike(S) | SOLD | |||
| KISS/Gold | 2002SHOT show etching,box | 2,900 | ||
| Ringer/Hawk bill | Mint | 3,000 | ||
| KISS | 1,300 | |||
| Apatche(L)/half serrated | ATS-34 | 7,400 | ||
| MAC/half serrated | handle some scratches & rust | 2,400 | ||
| EDI | Genesis | ATS-34 | SOLD | |
| Gerber | Magnum hunter | Green BOX | JPY64,000 | |
| LMF/with saw | No box | 17,000 | ||
| LMF/with out saw | Blue BOX | 17,000 | ||
| BMF/9" with saw | Blue BOX | 27,300 | ||
| C300A/stag | Black box | JPY 20,000 | ||
| C300B/stag | 20,000 | |||
| C325/stag | 20,000 | |||
| C375/wood | Blade sharpened,no box | 14,000 | ||
| A400/camo | 15,200 | |||
| A400/camo | no box | 16,500 | ||
| 400S | Blue box,mint | 17,000 | ||
| 400S | Blue box(damage a little) balade has small scratch |
16,500 |
||
| 450S | Orange box,mint,mirror | 18,000 | ||
| 525S | Blue box | 21,000 | ||
| Yari | 154CM, (06910), Micarta, BOX | 14,800 | ||
| Bowie/Rubber | Nylon Sheath | 15,000 | ||
| Pixie | Blue BOX, Black Armorhide | SOLD | ||
| Pixie | Blue BOX, Black Armorhide, Pixie(name stamp) |
5,900 | ||
| Pixe | Display box,aluminium | 6,000 | ||
| Trout & Bird | Black armohide,stainless | 5,000 | ||
| T&B | Black armohide,stainless | 4,500 | ||
| T&B | 4,000 | |||
| T&B | Blue BOX, Black Armorhide | SOLD | ||
| T&B | Blue BOX, Black Armorhide, Brown Leather Sheath |
SOLD | ||
| Muskie | Blue BOX, Black Armorhide | SOLD | ||
| Coho | Blue BOX, Black Armorhide | 8,400 | ||
| Coho | 8,000 | |||
| Muskie | 6,000 | |||
| Magnum Hunter | Black Armorhide, Brown Leather Sheath | SOLD | ||
| Flayer | Green Armorhide, Handle coat tiny flaked |
16,800 | ||
| Snickersnee | Silver Armorhide, knife only, 10" | SOLD | ||
| Balmung | Silver Armorhide, knife only, 9" | 1,700 | ||
| Durendal | Silver Handle, knife only, sharpened heavyly |
3,300 | ||
| Miming | Red Handle, Handle coat flaked | SOLD | ||
| Miming | SOLD | |||
| LMF2/A.S.E.K. | BOX,Safety knife include, blade & butt cap have some scratches |
8,300 | ||
| River Runner | Blue box,Italian made sharpened,crack of edge a little |
2,000 | ||
| Balance plus/4"pairing | with leather sheath | 5,000 | ||
| Balance plus/4" 2set | 6,000 | |||
| Clip-Lock/Survivor | Pink sheath,no box | 2,500 | ||
| International/skelton | Orange box | 3,300 | ||
| Pro-Hunter/Clip Point | Blue box,old | SOLD | ||
| Pro-Hunter/Drop Point | 4,000 | |||
| Paul/Ivory Micarta | sharpened a little,with box Hand rubbed horizontal line |
28,000 | ||
| Poul/Model2 Final | '97,Mint Zytel | 15,000 | ||
| Bolt Action/2blade Exchange | Orange BOX | 10,000 | ||
| MFH | knife only, handle has tiny flaw | 13,400 | ||
| Magnum Folding Hunter | Handle pins,blade scratches sharpened a little,Leather pouch |
19,000 | ||
| Magnum Folding Hunter | Handle pins, scratches of blade and bolster |
15,000 | ||
| Magnum Folding Hunter | White box,handle pins | SOLD | ||
| FS-1 | Blue BOX,handle custom | 7,100 | ||
| FS-1 | Blue BOX | 5,000 | ||
| FS-1(NEW) | originak leather pouch | 5,900 | ||
| FS-1 | Blue BOX, Leather Pouch | 5,900 | ||
| FS-2 | Blue BOX, Leather Pouch | SOLD | ||
| FS-3 | Orange BOX, Leather Pouch | 13,000 | ||
| FS-3 | Orange BOX, Leather Pouch | 12,700 | ||
| FS-2D | Orange BOX | 6,500 | 1 | |
| FS-3 | Orange BOX,Nylon sheath | 9,000 | ||
| PK-1 | blade have some scratches | 8,000 | ||
| PK-2 | Black BOX | 9,500 | ||
| PK-2D | Black BOX | 9,500 | ||
| PK-3 | knife only, blade & Handle have some scratches |
5,500 | ||
| PK-1 | come with leather pouch | 8,500 | ||
| LST/LTD. | 1of5000, BOX, Clip include | SOLD | ||
| LST/half serrated | Knife only | 1,700 | ||
| Loveless/Folding | Rubber inlay,Nylon sheath | 18,000 | ||
| Covert/Single edge | 1st. production run, ATS34, half serrated |
SOLD | ||
| Ez-out Jr. | Blue box | 2,600 | ||
| Ez-out/plain | Blue box | 2,400 | ||
| Ez-out/half serrated | Blue box,ATS-34 | 3,200 | ||
| EZ-out(L) | blade:450, BOX | 3,300 | ||
| Gator Mate/Clip | Nylon Pouch | 3,720 | ||
| Michael Walker | BOX,ATS34,half serrated | 9,000 | ||
| Emerson/Alliance | plain or half serrated,mint | 19,000 | ||
| Applegate/Covert Combat | Silver,BOX,ATS34 | SOLD | ||
| Applegate/Covert Single | Silver,BOX,ATS34,First Pro. | 7,000 | ||
| DET | W/Nylon pouch,crack of top of file | 11,000 | ||
| Excalibur | made in Taiwan, Multi tool | 2,500 | ||
| MPT tool/all Black | Brown Leather Pouch | 4,200 | ||
| Multi light/Black | Come with spare handle | SOLD | ||
| Multi light/Green | Come with spare handle | 1,800 | ||
| G.sakai | NFH/Wood (L) | Mint | SOLD | |
| NFH/Wood (M) | Mint | 8,300 | ||
| NFH/Wood (S) | Mint | 8,000 | ||
| NFH/Stag (M) | Mint | 11,500 | ||
| Aida T&B/quince wood | Mint | 7,500 | ||
| Kawasaki SP sheath/Stag | Mint | 11,000 | ||
| Wicky Camper/Rubber | Mint | 4,000 | ||
| IC.cut | #1300C | Rosewood,etching had dropped outy | 8,000 | |
| Jacques Mongin | Front lock/buffalo | knife only, handle have some cracked |
7,500 | |
| Front lock/buffalo | knife only, handle have some cracked |
SOLD | ||
| Kabar | Dozier Thorn/D2 | Satin,Mint | 12,000 | |
| Dozier Thorn/D2 | Black,Mint | SOLD | ||
| Kershaw | Chive/Black | SOLD | ||
| Scallion/Black | SOLD | |||
| Leek/Rainbow | without clip,knife only with nylon pouch |
6,800 | ||
| Leek/Damascus | knife only | SOLD | ||
| #1032 | with leather sheath | 10,000 | ||
| Random Task | Mint | SOLD | ||
| Offset(1st.) | Mint | 25,000 | ||
| Sapphire | SOLD | |||
| 1050/second | SOLD | |||
| 12Meter | Box dirty heavyly, No cordura sheath | 6,000 | ||
| Black out | BOX,blade some scratches | 5,000 | ||
| Mini task/Let | BOX | 8,500 | ||
| Klotzli | Walker purple | Knife only | 9,800 | |
| Lone Wolf | US45 | BOX | SOLD | |
| T2/Ranger | S30V,box,blade has two tiny rust |
17,500 | ||
| MARBLES | Stockman | BOX,handle:MOP | 1,300 | |
| MOD | Hornet | SOLD | ||
| MK1/Leather sheath | SOLD | |||
| MK1/Kydex sheath | 4,000 | |||
| Micro Tech | HAWK | Grind by Reese Weiland,W.Brend hand rubbed,03/2000,#025,BOX |
70,000 | |
| MTX2 D/A | One piece carbon fiber,stonewash plain,#0176 04/2004,box |
SOLD | ||
| Currahee/Urban camo | Mint | 24,500 | ||
| MOKI | EZO RED FOX | 6,000 | ||
| Haller Premier/Fixed | BOX,blade have some cracked | SOLD | ||
| NY Warden (SCHRADE) |
Deer Slayer | SOLD | ||
| ONTARIO | XR-1 | Handle have some crack | 9,900 | |
| XM-1 | Clip have some scratches | 9,900 | ||
| Pukko | 1942/Pukko | No certificate | 33,000 | |
| Puma | #6025/4Star Pakker | leather sheath#13971 stamping dot button has tiny rust |
17,800 | |
| 6"Bowie/Iron wood | Not original leather sheath handle remake into Iron wood |
12,000 | ||
| Queen | Doctor/Cut MOP | Mint | 9,000 | |
| Remington | Pewter Rifle | knife only | SOLD | |
| R9 | No BOX | 3,900 | ||
| Resq vival | Magnum hunter/Drop | Armorhide blade is dirty a little | SOLD | |
| Magnum hunter/Plain | Armorhide blade is dirty a little | 5,500 | ||
| SCHRADE | 15OT | Deer Slayer(L) | 6,500 | |
| 13OT | BOX is dirty | 6,500 | ||
| S&W | Lock back/Stainless | sharpened | 2,900 | |
| SWAT/1st. Millenium | G10 | 4,800 | ||
| Special Tactical/AUTO | SOLD | |||
| Navy SEALs | with Pouch,edge crackquite a little | 13,000 | ||
| SOG | JetEdge(L)/half serrated | ATS-34,Carbon handle | SOLD | |
| JetEdge(S)/half serrated | ATS-34,Carbon handle | 7,400 | ||
| SOG/Fusion | Muscle Car | Mint | 2,900 | |
| Spyderco | Police | Gin-1 | 11,700 | |
| TenSter | Folding | SOLD | ||
| Timberline | Spec-War | Titanium coat tiny avulsion 2or3 | 26,000 | |
| Spec-War | sheath some scratches | 29,000 | ||
| TOPS | Tracker | Tiny black coating of tuning pege had broken away |
24,000 | |
| VICTORINOX | Soldier | SOLD | ||
| Soldier | 1,880 | |||
| Wenger | Metal | 6,000 | ||
| Wyoming | Swing Blade Folder | SOLD |
