M.CUSTA |
MASANOBU
|
ZANMAI
|
||
![]() |
Sakura Scissors | JPY11,000 |
![]() |
Sakura Scissors /Damascus |
JPY14,800 |
| アイテム | 仕様 | 価格 | ||
| Take Money Clip | MC0151 | Ebony | JPY7,200 | |
| MC0152 | Pakker wood | 7,200 | ||
| MC0154 | Green micarta | 7,200 | ||
| MC0153 | Dupont-corian | 7,200 | ||
| Katana /Tuchime Damascus |
MC0161D | Black | 10,800 | |
| MC0163D | Green | 10,800 | ||
| MC0162D | Violet | 10,800 | ||
| Tuchime Damascus /Frame lock |
MC0113D | (S) | 10,000 | |
| MC0114D | (L) | 11,200 | ||
| Minamo Sakura | Quince | |
| Garaxy | Japanese paper | JPY27,800 |
| Bamboo | Cocobolo | JPY19,200 |
| Ripple | Cocobolo | JPY17,600 |
| Tiana | Cocobolo | JPY18,400 |
| Mt.Fuji | Cocobolo | JPY30,000 |
| Carp in a cage | Abalone inlay | JPY38,000 |
| "Ka chou huu getsu" | Damascus Cocobolo or Ebony "CHOU" Butterfly |
JPY27,200 |
| "SAKURA" Cherry |
27,200 | |
| "Ka chou huu getsu" | VG-10 Cocobolo or Ebony "CHIDORI" Plover |
JPY23,800 |
| "TSURU" Crane |
23,800 | |
| "SAKURA" Cherry |
23,800 | |
| "SASA" Bamboo leaf |
23,800 | |
| "KUJAKU" Peacock |
23,800 | |
| "CHOU" Butterfly |
||
| "KARAKUSA" Scroll work |
||
| Item | Item Number | Spec | Price |
| Basic/type A | MC0011 | VG-10 Green micarta |
|
| MC0012 | Black micarta | 8,250 | |
| MC0013 | Ebony | 8,250 | |
| MC0014 | Cocobolo | 8,250 | |
| MC0015 | Dupont-corian | 9,000 | |
| MC0016 | Burl wood | 9,750 | |
| Damascus | MC0011D | Damascus Green micarta |
|
| MC0012D | Black micarta | 11,250 | |
| MC0013D | Ebony | 11,250 | |
| MC0014D | Cocobolo | 11,250 | |
| MC0015D | Dupont-corian | 12,750 | |
| MC0016D | Burl wood | 13,500 | |
| Basic/type B | MC0021 | VG-10 Green micarta |
|
| MC0022 | Black micarta | 9,000 | |
| MC0023 | Ebony | 9,000 | |
| MC0024 | Cocobolo | 9,000 | |
| MC0025 | Dupont-corian | 9,750 | |
| MC0026 | Burl wood | 10,500 | |
| Damascus | MC0021D | Damascus Green micarta |
|
| MC0022D | Black micarta | 12,000 | |
| MC0023D | Ebony | 12,000 | |
| MC0024D | Cocobolo | 12,000 | |
| MC0025D | Dupont-corian | 13,500 | |
| MC0026D | Burl wood | 14,250 | |
| Classic/Damascus | MC0031D | Damascus "KASUMI"Mist |
JPY13,500 |
| MC0032D | "HATAKE"Fram | 13,500 | |
| MC0033D | "TAKE"Bamboo | 15,000 | |
| MC0034D | "TSUTI"Mallet | 15,000 | |
| MC0035D | "TA"Rice field | 15,000 | |
| MC0036D | "MARI"Ball | 15,000 | |
| MC0037C | Sanmai Damascus "Yoroi" Japanese Armor |
JPY17,250 | |
| Sanmai Damascus | MC0041C | Sanmai Damascus Aluminum Black&Blue |
JPY11,250 |
| MC0042C | DeepBlue&Yellow | 11,250 | |
| MC0043C | DeepBlue&Violet | 11,250 | |
| Item | Item Number | Spec | Price |
| Gentleman | MC0051D | Damascus Green micarta |
JPY11,250 |
| MC0052D | Black micarta | 11,250 | |
| MC0053D | Cocobolo | 11,250 | |
| MC0054D | Staminawood | 11,250 | |
| MC0055D | Damascus | 15,000 | |
| Classic | MC0071D | Damascus Cocobolo "KASUMI" Mist |
JPY11,250 |
| MC0072D | Staminawood | 11,250 | |
| MC0073D | Ebony | 11,250 | |
| MC0074D | Cocobolo "TAKE" Bamboo |
12,750 | |
| MC0075D | Staminawood | 12,750 | |
| MC0076D | Ebony | 12,750 | |
| MC0077D | Cocobolo "TSUTI" Mallet |
12,750 | |
| MC0078D | Staminawood | 12,750 | |
| MC0079D | Ebony | 12,750 | |
![]() |
|||
| Money Clip/Kamon | MC0081 | 8A 420J2 "AOI" Mallow |
JPY5,250 |
| MC0082 | "KIKYOU" Chinese bellflower |
5,250 | |
| MC0083 | "TSURU" Crane |
5,250 | |
| MC0084 | "HUJI" Wisteria |
5,250 | |
| Kamon/Damascus | MC0091D | Damascus 420J2 "AOI" Mallow |
JPY13,500 |
| MC0092D | "KIKYOU" Chinese bellflower |
13,500 | |
| MC0093D | "TSURU" Crane |
13,500 | |
| MC0094D | "HUJI" Wisteria |
13,500 | |
| MC0095D | "MATSUBA" Pine needles |
13,500 | |
| MC0096D | "KAEDE" Maple tree |
13,500 | |
| MC0097D | "SASA" Bamboo leaf |
13,500 | |
| Stingray | MC0101 | VG-10 Rayskin Black |
JPY8,250 |
| MC0102 | Maroon | 8,250 | |
| MC0103 | DeepBlue | 8,250 | |
| MC0104 | Brown | 8,250 | |
| Tactility | MC0121 | Black micarta | JPY11,250 |
| MC0122 | VG-10 Cocobolo |
12,000 | |
| MC0123 | Corian Gravel | 12,000 | |
| MC0124 | Burl wood | 12,750 | |