How to Order |
Foreign Currency Conversion |
Inquiry by e-mail about availability |
|
Foreign Currency Conversion |
Spyderco |
||
Folding knife |
Fixed knife |
Othre |
| Spyderco | Description | Price JPY | @ | Spyderco | Description | Price JPY | ||
| Stretch/Zytel | VG10 | 8,980 | ||||||
| Michael Walker | ZDP189 | 14,200 | Stretch/Zytel | ZDP189 | 12,000 | |||
| Gayle Bradley | 16,000 | Stretch/Carbon | ZDP189 | 24,000 | ||||
| GrassHopper | 1,280 | |||||||
| Cat | S30V | X | Honey Bee | 800 | ||||
| Chicago | S30V | X | Bug knife | 3Cr13MoV | 700 | |||
| Remote Release2 | 7,500 | Poliwog/G10 | 12,600 | |||||
| Chinook | S30V | 19,700 | JD Smith/G10 | 18,500 | ||||
| Chokwe | S30V | 17,400 | Terzuola Slip-It | S30V | JPY12,100 | |||
| Rock Lobster | 27,700 | Urban Wharncliffe | S30V | JPY12,600 | ||||
| Khukuri | VG10 | 19,300 | Urban Slipit | 12,600 | ||||
| Barong | VG10 | 21,000 | Rookie | VG10 | 11,900 | |||
| Phoenix | VG10 | 26,000 | UK Pen | S30V | 13,800 | |||
| Szabofly | 154CM | 24,400 | Sage | 15,100 | ||||
| Sage2 | S30V | 22,200 | ||||||
| Smallfly/G10 | 154CM | X | Delica4 | VG10,Zytel | 7,000 | |||
| Embassy | S30V | 24,700 | Delica4/White | VG10,Zytel | X | |||
| Citadel(L) | S30V | 28,500 | Delica4/Green G10 | VG10,G10 | X | |||
| Citadel Jr.(S) | S30V | 27,600 | Delica4/Trainer | 6A | 7,560 | |||
| Caly3 | ZDP189,Carbon | 19,500 | Delica4/Wave Trainer | 6A | 8,700 | |||
| Caly3 | VG10,G10 | 14,700 | Delica4/ZDP189 | ZDP189,Green Zytel | 10,500 | |||
| Salt1 | H1, Handle:Yellow Black |
6,930 | ||||||
| #1011 / Delica | 6,930 | |||||||
| Lum Chinese Folder | VG10,Almite | 13,200 | New Delica | 6,930 | ||||
| Lum Chinese Folder | ZDP189,Almite | X | Delica 2 | 6,600 | ||||
| Centofante4 | VG10,Zytel | X | Standard | 6,600 | ||||
| Centofante3 | VG10,Zytel | 7,720 | Endura4 | VG10,Zytel | 7,700 | |||
| Kiwi/Carbon | VG10,Carbon | 16,100 | Endura4/White | VG10,Zytel | 6,900 | |||
| Micro Dyad/Black Pearl | VG10 | 15,500 | Endura4/Stainless | VG10,Stainless | 8,500 | |||
| Micro Dyad/Jigged Bone | VG10 | 13,900 | Endura4/Trainer | 6A | 7,980 | |||
| Persistence | 8Cr13MoV | 3,980 | Endura4/Wave Trainer | 6A | 9,100 | |||
| Tenacious | 8Cr13MoV | 4,700 | Endura4/ZDP189 | ZDP189,Green Zytel | 11,200 | |||
| P'Kal | S30V | 21,800 | Endura | Black Titanium coat | ||||
| T-MAG | S30V | 21,000 | New Endura | 7,000 | ||||
| Persian 75mm | VG10 | 14,100 | New Endura | Black Titanium coat | 8,400 | |||
| Impala | VG10 | 15,500 | Pacific Salt | H1, Handle:Yellow Black |
7,700 | |||
| Impala/Ghthook | VG10 | 16,800 | Pacific Salt/Black | H1, Black Titanium coat |
8,400 | |||
| Native | S30V | 8,400 | Spin | VG10 | 3,850 | |||
| Native/Black | S30V | 9,240 | Spin/Deep Etching | VG10 | X | |||
| Dragonfly/Tattoo | 8,100 | |||||||
| Native3 | VG10 | 7,700 | Dragonfly | X | ||||
| Native | 440A | X | Dragonfly/White | VG10 | X | |||
| Ocelot | VG10 | 18,800 | Dragonfly/G10 | VG10 | 9,700 | |||
| Meerkat/Cricket | 6A | 3,710 | Dragonfly /Deep Etching |
VG10 | 6,860 | |||
| Meerkat/Drop | 6A | 3,710 | Cricket | Zytel | X | |||
| Volpe | N690Co | 16,100 | Cricket/Deep Etching | VG10 | X | |||
| SpyKer | X | Cricket/Carbon | X | |||||
| ATR/Stainless | 14,000 | Ladybug3/Zytel | 2,450 | |||||
| ATR/Black | 15,400 | Ladybug3/Stainless | X | |||||
| ATR/Titanium | X | Ladybug | 2,310 | |||||
| S | 9,400 | Ladybug/Carbon | SOLD | X | ||||
| R | 12,300 | Kopa/Turquoise | 26,600 | |||||
| Adventura | 8,400 | Kopa/Gold Pearl | 26,600 | |||||
| Military | 18,500 | Kopa/Apple Coral | 20,300 | |||||
| Military/Black | 20,200 | Kopa/Evrina | 15,400 | |||||
| Military/Camo Black | 20,200 | Kopa/Stripe | MOP, Black Pearl&Abalone |
20,200 | ||||
| Military/Camo Satin | 18,500 | Kopa/Stripe | MOP,&Abalone | 20,200 | ||||
| Para-Military | 18,500 | Harpy | 10,150 | |||||
| Para-Military/Black | 20,200 | Tasman Salt | H1, Handle:Yellow Black |
6,930 | ||||
| Spyderhawk | 9,600 | |||||||
| Para-Military/Camo Black | 20,200 | Police3/G10 | X | |||||
| Para-Military/Camo Satin | 18,500 | Police | 11,200 | |||||
| Bob Lum folding/G10 | X | Police(M) | X | |||||
| American Pride | 4,400 | Assist | 9,800 | |||||
| Scorpius/Full Serrated | Mariner Salt | H1,Stainless | 10,850 | |||||
| Worker | 10,000 | Rescue 93mm | 7,700 | |||||
| Worker / TypeA | X | Rescue 79mm | 6,160 | |||||
| Worker / TypeB | X | New Rescue Jr. | Zytel | 6,160 | ||||
| Co-pilot | 6,160 | New Rescue Jr. | Stainless | 8,400 | ||||
| Executive | X | New Rescue | Zytel | 7,700 | ||||
| Howard Viele2 | 17,900 | New Rescue | Stainless | 10,150 | ||||
| Wayne Goddard(L) | Full Serrated, micarta |
9,000 | Atlantic Salt | H1,Zytel | X | |||
| Peter Herbst | Aluminum | X | #1003 Hunter | 9,100 | ||||
| Catcherman | Yellow | X | Hunter/Everest | 9,800 | ||||
| Remote Release | 6,400 | Hunter/wood | 11,550 | |||||
| Evolution Set | 41,800 | Salsa | 11,200 | |||||
| Stretch | 11,500 | Snap-it | 5,600 |
| Spyderco | Description | Price JPY | @ | Spyderco | Description | Price JPY | ||
| Bushcraft | O1 | 23,700 | Jump master | H1 | JPY16,800 | |||
| Street Beat | VG10 | JPY21,400 | Aqua Salt | H1 | 9,800 | |||
| Moran Featherweight/Upswept | VG10 | 10,000 | Rock Salt | H1 | 28,500 | |||
| Moran Featherweight/Drop | VG10 | 10,000 | Caspian/Standard | H1 | 8,400 | |||
| Vagabond | 6A | 3,980 | Caspian/Blunt tip | H1 | 8,400 | |||
| Temperance | VG10 | 13,800 | Forester(XL) | N690Co | 16,800 | |||
| Temperance2 | VG10 | 27,700 | Forager(L) | N690Co | 15,200 | |||
| SPOT | 6A | 7,400 | Woodlander(M) | N690Co | 13,400 | |||
| SPOT Micarta | VG10 | 11,600 | Dayhiker(S) | N690Co | 11,400 |
| Spyderco | Description | Price JPY |
| LED light | 2,660 | |
| Spyder wrench | 12,600 | |
| Gray Cap | 2,680 | |
| Baliyo | JPY3,400 | |
| Baliyo/Black | 1,480 | |
| Mini Diamond Sharpener(S) | 1,200 | |
| Diamond Sharpener(L) | 1,540 | |
| 7,380 |